|
|
15.3%![]() |
3.3%![]() |
3.4%![]() |
4.0%![]() |
4.4%![]() |
3.4%![]() |
3.7%![]() |
3.7%![]() |
3.5%![]() |
3.4%![]() |
3.6%![]() |
4.1%![]() |
4.5%![]() |
3.8%![]() |
5.0%![]() |
6.3%![]() |
5.3%![]() |
4.9%![]() |
3.2%![]() |
2.6%![]() |
1.6%![]() |
1.4%![]() |
2.1%![]() |
3.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | elbera | 15 | ![]() | 4 days ago | " :_\/_:'.:::. /)\*''* .|.* '.\'/.'_\(/_'.':'.'" |
2 | Uaaty | 9 | ![]() | 335 days ago | "And they don’t think you know, but I know that you do" |
3 | x_iullol | 7 | ![]() | 334 days ago | "Young men are puttin’ themselves six feet in the ground" |
4 | abg | 5 | ![]() ![]() | 23 days ago | "Haii" |
5 | cikgupencen | 4 | ![]() ![]() | 29 days ago | "Hai" |
6 | mila | 4 | ![]() | 736 days ago | "hi" |
7 | cikgu | 4 | ![]() ![]() | 116 days ago | "Salam" |
8 | azaman | 4 | ![]() ![]() | 573 days ago | "Abg50ann" |
9 | guest9724 | 3 | ![]() | 456 days ago | "Hai" |
10 | guest8976 | 3 | ![]() | 485 days ago | "hui" |
11 | guest6816 | 3 | ![]() | 378 days ago | "Assalamualaikum" |
12 | dianacomey | 3 | ![]() ![]() | 606 days ago | "Aiii" |
13 | guest485 | 3 | ![]() | 672 days ago | "Hau" |
14 | coLLingKing | 3 | ![]() | 521 days ago | "hii\" |
15 | mjbsunyi | 3 | ![]() | 51 days ago | "Hi" |
16 | bropaduka | 3 | ![]() | 847 days ago | "any girl" |
17 | ninacute | 2 | ![]() | 1162 days ago | "Hi" |
18 | mattjebon321 | 2 | ![]() | 840 days ago | "Haiii" |
19 | nonickname | 2 | ![]() ![]() | 10 days ago | "* nonickname have a nice day!" |
20 | sherlinazzz | 2 | ![]() | 491 days ago | "iiiiiiiiiiiiiiiiii" |
21 | guest721 | 2 | ![]() | 748 days ago | "Hiiii" |
22 | guest5644 | 2 | ![]() | 1125 days ago | " Hi" |
23 | piang1984 | 2 | ![]() | 523 days ago | "ASSALAMUALAIKUMMMMM" |
24 | amanda | 2 | ![]() | 1143 days ago | "hai" |
25 | guest3777 | 2 | ![]() | 367 days ago | "Hai" |
CPS (2) | guest696 (2) | teruna_em (2) | kambing (2) | abahberumo (2) |
Cosito (2) | guest8990 (2) | Iskandar (2) | guest8671 (2) | tasya (2) |
house37 (2) | Zam (2) | Dina (2) | Nawie (2) | Shadaaaaaa (2) |
guest228 (2) | guest3885 (2) | mamak (2) | guest752 (2) | guest3353 (2) |
lyana (2) | guest8548 (2) | Syzzopia__ (2) | guest2819 (1) | Zaffan (1) |
guest417 (1) | melati (1) | dir7326 (1) | guest973 (1) | ka06 (1) |
|
Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #mamak! Cheer up guys and girls. |
Nobody is sad in #mamak! What a happy channel. :-) |
elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.3 letters per line. |
cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
elbera wrote an average of 10.00 words per line.
Channel average was 2.27 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | assalamualaikum | 6 | kiyoko21 |
2 | 4 | elbera | |
3 | #kampung | 3 | fynn |
4 | wanna | 3 | Uaaty |
5 | Salam | 3 | cikgu |
6 | Haiii | 2 | abangku |
7 | morning | 1 | guest6735 |
8 | Haiiiii | 1 | guest5464 |
9 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
10 | #kampungchat | 1 | sarah |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
2 | https://www.unitedchatzone.com/ | 1 | vision |
|
IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
ChanStats is either insane or just a fair op, kicking a total of 5 people! |
Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 1 actions. |
x_iullol talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Uaaty, who managed to hit 1 times. |
acea couldn't decide whether to stay or go. 1101 joins during this reporting period! |
Nobody is foul-mouthed in #mamak! Get out much? |
|
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 72 days ago at 00:06 by mamak |
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 77 days ago at 05:33 by services.int |
The topic was set 20 times. |