|
|
15.5%![]() |
3.3%![]() |
3.4%![]() |
4.0%![]() |
4.4%![]() |
3.4%![]() |
3.7%![]() |
3.7%![]() |
3.5%![]() |
3.4%![]() |
3.7%![]() |
4.1%![]() |
4.5%![]() |
3.8%![]() |
5.0%![]() |
6.4%![]() |
5.4%![]() |
4.8%![]() |
3.2%![]() |
2.5%![]() |
1.6%![]() |
1.4%![]() |
2.1%![]() |
3.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | elbera | 15 | ![]() | 42 days ago | " '..' ':::' * /\ * |'| .'/.\'. '._____" |
2 | Uaaty | 9 | ![]() | 373 days ago | "Wanna know what you think, wanna know what you do" |
3 | x_iullol | 7 | ![]() | 372 days ago | "Dragon ChanStats Poassuper" |
4 | abg | 5 | ![]() ![]() | 61 days ago | "Haii" |
5 | cikgupencen | 4 | ![]() ![]() | 67 days ago | "Hai" |
6 | cikgu | 4 | ![]() ![]() | 154 days ago | "Salam" |
7 | azaman | 4 | ![]() ![]() | 611 days ago | "Abg50ann" |
8 | mila | 4 | ![]() | 774 days ago | "hi" |
9 | bropaduka | 3 | ![]() | 885 days ago | "any girl" |
10 | mjbsunyi | 3 | ![]() | 89 days ago | "Hi" |
11 | dianacomey | 3 | ![]() ![]() | 644 days ago | "Aiii" |
12 | guest485 | 3 | ![]() | 710 days ago | "Hau" |
13 | guest6816 | 3 | ![]() | 416 days ago | "Assalamualaikum" |
14 | guest8976 | 3 | ![]() | 523 days ago | "hi takde teka teki ke" |
15 | guest9724 | 3 | ![]() | 494 days ago | "Hai" |
16 | coLLingKing | 3 | ![]() | 559 days ago | "hii\" |
17 | guest721 | 2 | ![]() | 786 days ago | "Hiiii" |
18 | CPS | 2 | ![]() | 553 days ago | "Hi" |
19 | guest8548 | 2 | ![]() | 466 days ago | "hi" |
20 | nonickname | 2 | ![]() ![]() | 48 days ago | "* nonickname all nice day!" |
21 | guest8671 | 2 | ![]() | 521 days ago | "Hello" |
22 | Shadaaaaaa | 2 | ![]() | 936 days ago | "Haiii" |
23 | tasya | 2 | ![]() ![]() | 10 days ago | "Tq" |
24 | guest228 | 2 | ![]() | 213 days ago | "hi" |
25 | kambing | 2 | ![]() | 466 days ago | "hii kowang" |
ninacute (2) | guest5644 (2) | guest3777 (2) | guest696 (2) | Nawie (2) |
Cosito (2) | guest8990 (2) | Zam (2) | mattjebon321 (2) | lyana (2) |
guest3885 (2) | guest3353 (2) | amanda (2) | mamak (2) | teruna_em (2) |
guest752 (2) | Dina (2) | abahberumo (2) | Syzzopia__ (2) | house37 (2) |
sherlinazzz (2) | Iskandar (2) | piang1984 (2) | babe (1) | lin0107955666 (1) |
guest4520 (1) | guest754 (1) | fAReZ (1) | AbangnakalJB (1) | serra (1) |
|
Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #mamak! Cheer up guys and girls. |
Nobody is sad in #mamak! What a happy channel. :-) |
elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.3 letters per line. |
cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
elbera wrote an average of 10.00 words per line.
Channel average was 2.27 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | assalamualaikum | 6 | kiyoko21 |
2 | 4 | elbera | |
3 | wanna | 3 | Uaaty |
4 | Salam | 3 | cikgu |
5 | #kampung | 3 | fynn |
6 | Haiii | 2 | abangku |
7 | hai=D | 1 | joyah |
8 | Hàiii | 1 | guest1710 |
9 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
10 | Haiiiii | 1 | guest5464 |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
2 | https://www.unitedchatzone.com/ | 1 | vision |
|
IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
ChanStats is either insane or just a fair op, kicking a total of 5 people! |
Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
elbera talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Uaaty, who managed to hit 1 times. |
acea couldn't decide whether to stay or go. 1137 joins during this reporting period! |
Nobody is foul-mouthed in #mamak! Get out much? |
|
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 110 days ago at 00:06 by mamak |
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 115 days ago at 05:33 by services.int |
The topic was set 20 times. |