|
|
15.5%![]() |
3.3%![]() |
3.4%![]() |
4.0%![]() |
4.4%![]() |
3.4%![]() |
3.7%![]() |
3.7%![]() |
3.5%![]() |
3.4%![]() |
3.7%![]() |
4.1%![]() |
4.5%![]() |
3.8%![]() |
5.0%![]() |
6.4%![]() |
5.4%![]() |
4.8%![]() |
3.2%![]() |
2.5%![]() |
1.6%![]() |
1.4%![]() |
2.1%![]() |
3.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | elbera | 15 | ![]() | 41 days ago | " :_\/_: . .:.*_\/_* : /\ : .'.:.'." |
2 | Uaaty | 9 | ![]() | 372 days ago | "https://www.youtube.com/watch?v=sqSA-SY5Hro" |
3 | x_iullol | 7 | ![]() | 371 days ago | "Young men are puttin’ themselves six feet in the ground" |
4 | abg | 5 | ![]() ![]() | 60 days ago | "Haii" |
5 | cikgupencen | 4 | ![]() ![]() | 66 days ago | "Hai" |
6 | mila | 4 | ![]() | 773 days ago | "hi" |
7 | azaman | 4 | ![]() ![]() | 610 days ago | "Abg50ann" |
8 | cikgu | 4 | ![]() ![]() | 153 days ago | "Salam" |
9 | guest485 | 3 | ![]() | 709 days ago | "Hau" |
10 | guest6816 | 3 | ![]() | 415 days ago | "Assalamualaikum" |
11 | coLLingKing | 3 | ![]() | 558 days ago | "hii\" |
12 | bropaduka | 3 | ![]() | 884 days ago | "any girl" |
13 | guest8976 | 3 | ![]() | 522 days ago | "hi takde teka teki ke" |
14 | guest9724 | 3 | ![]() | 493 days ago | "Hai" |
15 | mjbsunyi | 3 | ![]() | 88 days ago | "Hi" |
16 | dianacomey | 3 | ![]() ![]() | 643 days ago | "Aii" |
17 | Cosito | 2 | ![]() | 842 days ago | "espiar correspondencia ajena es ilegal" |
18 | Syzzopia__ | 2 | ![]() | 258 days ago | "Syzzopia__ UnitedChat ChanStats" |
19 | CPS | 2 | ![]() | 552 days ago | "Hi" |
20 | tasya | 2 | ![]() ![]() | 9 days ago | "Hi" |
21 | guest3353 | 2 | ![]() | 642 days ago | "Any good massage in Kuchai lama?" |
22 | Zam | 2 | ![]() | 618 days ago | "Hye" |
23 | mattjebon321 | 2 | ![]() | 877 days ago | "Haiii" |
24 | lyana | 2 | ![]() | 897 days ago | "hai" |
25 | Nawie | 2 | ![]() | 636 days ago | "Hi" |
guest228 (2) | nonickname (2) | guest3777 (2) | guest5644 (2) | house37 (2) |
guest752 (2) | sherlinazzz (2) | amanda (2) | mamak (2) | guest696 (2) |
guest8671 (2) | Shadaaaaaa (2) | kambing (2) | guest721 (2) | guest8990 (2) |
ninacute (2) | Dina (2) | guest8548 (2) | abahberumo (2) | guest3885 (2) |
piang1984 (2) | Iskandar (2) | teruna_em (2) | VintageIndianGuy (1) | guest1869 (1) |
Mia (1) | abg123 (1) | han (1) | Misjhorny (1) | Cosito0o (1) |
|
Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #mamak! Cheer up guys and girls. |
Nobody is sad in #mamak! What a happy channel. :-) |
elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.3 letters per line. |
cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
elbera wrote an average of 10.00 words per line.
Channel average was 2.27 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | assalamualaikum | 6 | kiyoko21 |
2 | 4 | elbera | |
3 | #kampung | 3 | fynn |
4 | Salam | 3 | cikgu |
5 | wanna | 3 | Uaaty |
6 | Haiii | 2 | abangku |
7 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
8 | morning | 1 | guest6735 |
9 | #kampungchat | 1 | sarah |
10 | Haiiiii | 1 | guest5464 |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
2 | https://www.unitedchatzone.com/ | 1 | vision |
|
IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
ChanStats is either insane or just a fair op, kicking a total of 5 people! |
Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 1 actions. |
elbera talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Uaaty, who managed to hit 1 times. |
acea couldn't decide whether to stay or go. 1137 joins during this reporting period! |
Nobody is foul-mouthed in #mamak! Get out much? |
|
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 109 days ago at 00:06 by mamak |
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 114 days ago at 05:33 by services.int |
The topic was set 20 times. |