|
|
14.9%![]() |
3.3%![]() |
3.4%![]() |
4.1%![]() |
4.4%![]() |
3.5%![]() |
3.8%![]() |
3.7%![]() |
3.6%![]() |
3.4%![]() |
3.6%![]() |
4.1%![]() |
4.5%![]() |
3.8%![]() |
4.9%![]() |
6.3%![]() |
5.4%![]() |
4.9%![]() |
3.3%![]() |
2.6%![]() |
1.6%![]() |
1.4%![]() |
2.2%![]() |
3.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Uaaty | 9 | ![]() | 294 days ago | "Dragon ChanStats nonickname Uaaty" |
2 | x_iullol | 7 | ![]() | 293 days ago | "Dragon ChanStats Poassuper" |
3 | abg | 5 | ![]() ![]() | 477 days ago | "Haii" |
4 | azaman | 4 | ![]() ![]() | 532 days ago | "Yes" |
5 | cikgu | 4 | ![]() ![]() | 75 days ago | "Salam" |
6 | mila | 4 | ![]() | 695 days ago | "hi" |
7 | guest9724 | 3 | ![]() | 415 days ago | "Hai" |
8 | dianacomey | 3 | ![]() ![]() | 565 days ago | "Aii" |
9 | guest6816 | 3 | ![]() | 337 days ago | "Assalamualaikum" |
10 | mjbsunyi | 3 | ![]() | 10 days ago | "Hi" |
11 | coLLingKing | 3 | ![]() | 480 days ago | "hii\" |
12 | guest485 | 3 | ![]() | 631 days ago | "Hau" |
13 | bropaduka | 3 | ![]() | 806 days ago | "any girl" |
14 | guest8976 | 3 | ![]() | 444 days ago | "hui" |
15 | Shadaaaaaa | 2 | ![]() | 857 days ago | "Haiii" |
16 | guest696 | 2 | ![]() | 685 days ago | "Hello" |
17 | Zam | 2 | ![]() | 540 days ago | "Hye" |
18 | guest3353 | 2 | ![]() | 564 days ago | "Any good massage in Kuchai lama?" |
19 | mattjebon321 | 2 | ![]() | 799 days ago | "Haiii" |
20 | guest8671 | 2 | ![]() | 442 days ago | "Hello" |
21 | CPS | 2 | ![]() | 474 days ago | "Hi" |
22 | Syzzopia__ | 2 | ![]() | 180 days ago | "irc.twistednet.org for better chats today" |
23 | kambing | 2 | ![]() | 387 days ago | "hii kowang" |
24 | lyana | 2 | ![]() | 819 days ago | "Hai" |
25 | amanda | 2 | ![]() | 1102 days ago | "hai" |
Nawie (2) | nonickname (2) | mamak (2) | Iskandar (2) | Cosito (2) |
guest8548 (2) | ninacute (2) | sherlinazzz (2) | guest3885 (2) | guest8990 (2) |
guest5644 (2) | piang1984 (2) | house37 (2) | guest3777 (2) | guest752 (2) |
Dina (2) | abahberumo (2) | guest721 (2) | teruna_em (2) | guest228 (2) |
guest305 (1) | guest1869 (1) | sanaa (1) | tuobc (1) | guest1091 (1) |
donn (1) | threeNazari (1) | guest9276 (1) | Cosito0o (1) | abgmerindui (1) |
|
Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #mamak! Cheer up guys and girls. |
Nobody is sad in #mamak! What a happy channel. :-) |
x_iullol wrote the longest lines, averaging 48.4 letters per line. #mamak average was 9.3 letters per line. |
abg wrote the shortest lines, averaging 3.2 characters per line. mila was tight-lipped, too, averaging 6.5 characters. |
Uaaty spoke a total of 71 words!
Uaaty's faithful follower, x_iullol, didn't speak so much: 58 words. |
x_iullol wrote an average of 8.29 words per line.
Channel average was 1.86 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | assalamualaikum | 4 | guest3114 |
2 | Salam | 3 | cikgu |
3 | #kampung | 3 | fynn |
4 | wanna | 3 | Uaaty |
5 | Haiii | 2 | abangku |
6 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
7 | Haiiiii | 1 | guest5464 |
8 | #kampungchat | 1 | sarah |
9 | morning | 1 | guest6735 |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
2 | https://www.unitedchatzone.com/ | 1 | vision |
|
IlluSionCrew wasn't very popular, getting kicked 1 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (nick flood) |
ChanStats is either insane or just a fair op, kicking a total of 1 people! |
Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
IlluSionCrew is the channel sheriff with 1 deops. |
nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 1 actions. |
Uaaty talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was x_iullol, who managed to hit 1 times. |
acea couldn't decide whether to stay or go. 1075 joins during this reporting period! |
Nobody is foul-mouthed in #mamak! Get out much? |
|
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 31 days ago at 00:06 by mamak |
Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 36 days ago at 05:33 by services.int |
The topic was set 20 times. |