|
|
| 15.8% |
3.3% |
3.4% |
4.0% |
4.4% |
3.4% |
3.7% |
3.7% |
3.5% |
3.4% |
3.7% |
4.1% |
4.5% |
3.8% |
5.0% |
6.4% |
5.4% |
4.8% |
3.1% |
2.5% |
1.6% |
1.4% |
2.1% |
3.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | elbera | 15 | 70 days ago | " :_\/_:'.:::. /)\*''* .|.* '.\'/.'_\(/_'.':'.'" | |
| 2 | Uaaty | 9 | 401 days ago | "These rich men north of Richmond" | |
| 3 | x_iullol | 7 | 400 days ago | "God, if you’re 5 foot 3 and you’re 300 pounds" | |
| 4 | abg | 5 | 89 days ago | "Slm" | |
| 5 | azaman | 4 | 639 days ago | "Yes" | |
| 6 | mila | 4 | 802 days ago | "hi" | |
| 7 | cikgupencen | 4 | 95 days ago | "Hai" | |
| 8 | cikgu | 4 | 182 days ago | "Salam semua" | |
| 9 | coLLingKing | 3 | 587 days ago | "hii\" | |
| 10 | guest9724 | 3 | 522 days ago | "Hai" | |
| 11 | guest8976 | 3 | 551 days ago | "hi takde teka teki ke" | |
| 12 | dianacomey | 3 | 672 days ago | "Aiii" | |
| 13 | guest485 | 3 | 738 days ago | "Hau" | |
| 14 | guest6816 | 3 | 444 days ago | "Assalamualaikum" | |
| 15 | mjbsunyi | 3 | 117 days ago | "Hi" | |
| 16 | bropaduka | 3 | 913 days ago | "any girl" | |
| 17 | guest8671 | 2 | 549 days ago | "Hello" | |
| 18 | Syzzopia__ | 2 | 287 days ago | "Syzzopia__ UnitedChat ChanStats" | |
| 19 | Nawie | 2 | 665 days ago | "Assalamualaikum" | |
| 20 | sherlinazzz | 2 | 557 days ago | "iiiiiiiiiiiiiiiiii" | |
| 21 | guest752 | 2 | 1040 days ago | "Hello" | |
| 22 | guest228 | 2 | 241 days ago | "hi" | |
| 23 | kambing | 2 | 494 days ago | "hii kowang" | |
| 24 | guest5644 | 2 | 1191 days ago | " Hi" | |
| 25 | Cosito | 2 | 871 days ago | "espiar correspondencia ajena es ilegal" |
| house37 (2) | nonickname (2) | guest696 (2) | ninacute (2) | mamak (2) |
| CPS (2) | guest721 (2) | amanda (2) | Shadaaaaaa (2) | teruna_em (2) |
| piang1984 (2) | abahberumo (2) | lyana (2) | Iskandar (2) | guest3885 (2) |
| guest3353 (2) | guest8548 (2) | guest3777 (2) | tasya (2) | Dina (2) |
| Zam (2) | mattjebon321 (2) | guest8990 (2) | ka06 (1) | serra (1) |
| guest6785 (1) | mis_anna (1) | fAReZ (1) | guest4588 (1) | OtaiKL (1) |
|
| Is x_iullol stupid or just asking too many questions? 14.3% lines contained a question!
Uaaty didn't know that much either. 11.1% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| It seems that abg's shift-key is hanging: 20.0% of the time he/she wrote UPPERCASE. For example, like this: <Abg> SL elbera just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.3% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #mamak! Cheer up guys and girls. |
| Nobody is sad in #mamak! What a happy channel. :-) |
| elbera wrote the longest lines, averaging 68.5 letters per line. #mamak average was 12.2 letters per line. |
| cikgupencen wrote the shortest lines, averaging 2.8 characters per line. abg was tight-lipped, too, averaging 3.2 characters. |
| elbera spoke a total of 150 words!
elbera's faithful follower, Uaaty, didn't speak so much: 71 words. |
| elbera wrote an average of 10.00 words per line.
Channel average was 2.25 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | assalamualaikum | 6 | kiyoko21 |
| 2 | 4 | elbera | |
| 3 | wanna | 3 | Uaaty |
| 4 | Salam | 3 | cikgu |
| 5 | #kampung | 3 | fynn |
| 6 | Haiii | 2 | abangku |
| 7 | #kampungchat | 1 | sarah |
| 8 | Haiiiii | 1 | guest5464 |
| 9 | iiiiiiiiiiiiiiiiii | 1 | sherlinazzz |
| 10 | Hàiii | 1 | guest1710 |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 2 | x_iullol |
| 2 | https://www.unitedchatzone.com/ | 1 | vision |
|
| IlluSionCrew wasn't very popular, getting kicked 5 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) |
| ChanStats is either insane or just a fair op, kicking a total of 5 people! |
| Dragon donated 1273 ops in the channel...
bash was also very polite: 439 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops. |
| nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
| Uaaty talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was x_iullol, who managed to hit 1 times. |
| acea couldn't decide whether to stay or go. 1159 joins during this reporting period! |
| Nobody is foul-mouthed in #mamak! Get out much? |
|
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua. | 138 days ago at 00:06 by mamak |
| Selamat datang ke #Mamak @ UnitedChat - Sila jemput kawan2 dan rakan2 anda untuk memeriahkan lagi suasana disini seperti dulu.. terima kasih atas sokongan anda semua.. | 143 days ago at 05:33 by services.int |
| The topic was set 20 times. | |