|
|
| 21.6% |
3.3% |
3.2% |
4.0% |
4.0% |
3.0% |
2.7% |
2.5% |
2.8% |
2.9% |
4.0% |
5.0% |
4.9% |
4.3% |
4.7% |
5.8% |
4.4% |
4.0% |
2.2% |
2.0% |
1.2% |
1.2% |
2.4% |
4.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | luvasitu | 15 | 212 days ago | " 𝐢𝐫𝐜.𝐬𝐮𝐩𝐞𝐫𝐧𝐞𝐭" | |
| 2 | vruege | 10 | 212 days ago | " :_\/_:'.:::. /)\*''* .|.* '.\'/.'_\(/_'.':'.'" | |
| 3 | X | 8 | 56 days ago | "[TEMPATAN] Utusan: Ahli Parlimen PKR hadir majlis Rafizi dituntut" | |
| 4 | x_iullol | 7 | 467 days ago | "Dragon ChanStats Poassuper" | |
| 5 | samm | 4 | 182 days ago | "Hello I am samm, how are you ?" | |
| 6 | elondusk | 4 | 276 days ago | "https://www.youtube.com/watch?v=4I09O9nt1RM" | |
| 7 | guest8068 | 4 | 300 days ago | "https://tongchengtravel.sjv.io/c/5762901/2179428/25932" | |
| 8 | nonickname | 2 | 3 days ago | "* nonickname all nice day!" | |
| 9 | Syzzopia__ | 2 | 382 days ago | "Syzzopia__ UnitedChat ChanStats" | |
| 10 | muzzy | 2 | 557 days ago | "hi" | |
| 11 | guest2925 | 2 | 16 days ago | "Hey" | |
| 12 | mel | 2 | 19 days ago | "Hi" | |
| 13 | IlluSionCrew | 2 | 14 days ago | "!op" | |
| 14 | guest1278 | 1 | 175 days ago | "Hi" | |
| 15 | guest6120 | 1 | 17 days ago | "Hi" | |
| 16 | guest26 | 1 | 300 days ago | "https://tongchengtravel.sjv.io/c/5762901/2179428/25932" | |
| 17 | Dil | 1 | 2 days ago | "* Dil away" | |
| 18 | Clovis28 | 1 | 467 days ago | "ow bonsoir" | |
| 19 | fMencari | 1 | 12 days ago | "Hi" | |
| 20 | A | 1 | 948 days ago | "sunyi sepi" | |
| 21 | laf | 1 | 878 days ago | "Hola guapass, jugais?" | |
| 22 | o522 | 1 | 876 days ago | "Hola guapass, jugais?" | |
| 23 | dir7326 | 1 | 540 days ago | "Hi" | |
| 24 | guest6099 | 1 | 661 days ago | "Salam/hello" | |
| 25 | Ipoh-Girl | 1 | 819 days ago | "Hi" |
| guest463 (1) | tuobc (1) | vision (1) | As (1) | guest8793 (1) |
| malaysia (1) | guest8476 (1) |
|
| Is samm stupid or just asking too many questions? 50.0% lines contained a question!
X didn't know that much either. 50.0% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| It seems that luvasitu's shift-key is hanging: 13.3% of the time he/she wrote UPPERCASE. For example, like this: <luvasitu> ~~~~~GOD~~BLESS~~THE~~UNITED~~STATES~~OF~~AM- ERICA~~~~~~ |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #malaysia! Cheer up guys and girls. |
| Nobody is sad in #malaysia! What a happy channel. :-) |
| X wrote the longest lines, averaging 183.9 letters per line. #malaysia average was 51.9 letters per line. |
| elondusk wrote the shortest lines, averaging 16.0 characters per line. samm was tight-lipped, too, averaging 17.2 characters. |
| luvasitu spoke a total of 145 words!
luvasitu's faithful follower, X, didn't speak so much: 123 words. |
| guest8476 wrote an average of 20.00 words per line.
Channel average was 6.76 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Utusan | 8 | X |
| 2 | 5 | vruege | |
| 3 | io/c/5762901/2179428/25932 | 5 | guest26 |
| 4 | [TEMPATAN] | 4 | X |
| 5 | Hello | 3 | samm |
|
| Nick | Number of Uses | Last Used by | |
| 1 | samm | 2 | samm |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://tongchengtravel.sjv.io/c/5762901/2179428/25932 | 5 | guest26 |
| 2 | https://www.utusan.com.my/nasional/2026/05/remaja-hilang-ket | 1 | X |
| 3 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 1 | x_iullol |
| 4 | https://www.youtube.com/watch?v=4I09O9nt1RM | 1 | elondusk |
| 5 | https://www.utusan.com.my/nasional/2026/05/ahli-parlimen-pkr | 1 | X |
|
| IlluSionCrew wasn't very popular, getting kicked 3 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (nick flood) |
| ChanStats is either insane or just a fair op, kicking a total of 3 people! |
| Dragon donated 1276 ops in the channel...
UnitedChat was also very polite: 530 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops.
bash deoped 1 users. |
| nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname all nice day! Also, Dil tells us what's up with 1 actions. |
| x_iullol talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was X, who managed to hit 1 times. |
| acea couldn't decide whether to stay or go. 1392 joins during this reporting period! |
| Nobody is foul-mouthed in #malaysia! Get out much? |
|
| Selamat datang ke #MALAYSIA @ UnitedChat | Please keep your conversations clean and friendly. Enjoy your stay | | 266 days ago at 00:05 by malaysia |
| Selamat datang ke #MALAYSIA @ UnitedChat | Please keep your conversations clean and friendly. Enjoy your stay | Happy 67th independence day Malaysia | 272 days ago at 05:33 by services.int |
| The topic was set 18 times. | |