|
|
| 25.8% |
3.0% |
3.9% |
4.2% |
2.9% |
3.3% |
3.4% |
3.0% |
3.0% |
2.8% |
3.1% |
3.1% |
3.7% |
3.5% |
4.7% |
5.4% |
4.0% |
3.1% |
2.2% |
2.4% |
1.6% |
1.6% |
3.1% |
3.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | X | 18 | 22 days ago | "[TEMPATAN] Utusan: Ahli Parlimen PKR hadir majlis Rafizi dituntut" | |
| 2 | fraufn | 15 | 219 days ago | " .''." | |
| 3 | elbera | 15 | 164 days ago | " .''. *''* :_\/_: ." | |
| 4 | Poassuper | 8 | 364 days ago | "These rich men north of Richmond" | |
| 5 | Dil | 7 | 5 days ago | "!stats" | |
| 6 | buurs | 3 | 355 days ago | " `/ ." | |
| 7 | guest6099 | 3 | 512 days ago | "Salam. Ada kenal member nama eurasian tak kat sini" | |
| 8 | Syzzopia__ | 2 | 297 days ago | "Syzzopia__ UnitedChat ChanStats" | |
| 9 | nonickname | 2 | 18 days ago | "* nonickname have a nice day!" | |
| 10 | guest9972 | 2 | 442 days ago | "oii" | |
| 11 | Hazman | 2 | 65 days ago | "Skrg room apa yg ramai chat" | |
| 12 | guest246 | 1 | 837 days ago | "Woww" | |
| 13 | miera69 | 1 | 66 days ago | "Hi" | |
| 14 | teah | 1 | 305 days ago | "hi" | |
| 15 | As | 1 | 310 days ago | "as salam" | |
| 16 | Cosito | 1 | 669 days ago | "Alguna quiere jugar??" | |
| 17 | Aliyawifeshazlan | 1 | 788 days ago | "Hii" | |
| 18 | Sharizulaidid | 1 | 369 days ago | "Haii" | |
| 19 | shamz | 1 | 383 days ago | "hiiiiiiiiiiiiiii" | |
| 20 | intanmastura388 | 1 | 350 days ago | "Hi" | |
| 21 | guest1321 | 1 | 193 days ago | "Hi" | |
| 22 | Nurul_zamilah | 1 | 74 days ago | "Hi" | |
| 23 | win7 | 1 | 331 days ago | "Hi" | |
| 24 | Alan38 | 1 | 143 days ago | "Hi" | |
| 25 | bropaduka | 1 | 694 days ago | "iiii" |
| plaita (1) | suhada (1) | guest6120 (1) | Manwe (1) | dania (1) |
| Kampung (1) | guest3485 (1) | Majete1988 (1) | peuzing (1) | VSonskt (1) |
| tuobc (1) | azmn (1) |
|
| Is X stupid or just asking too many questions? 44.4% lines contained a question!
Poassuper didn't know that much either. 12.5% of his/her lines were questions. |
| The loudest one was Dil, who yelled 71.4% of the time!
Another old yeller was X, who shouted 5.6% of the time! |
| It seems that elbera's shift-key is hanging: 13.3% of the time he/she wrote UPPERCASE. For example, like this: <elbera> ~~~~~GOD~~BLESS~~THE~~UNITED~~STATES~~OF~~AMERICAâ- €‹~~~~~~ |
| Nobody beat anyone up. Everybody was friendly. |
| X brings happiness to the world. 5.6% lines contained smiling faces. :) |
| Nobody is sad in #kampung! What a happy channel. :-) |
| X wrote the longest lines, averaging 200.7 letters per line. #kampung average was 64.8 letters per line. |
| Dil wrote the shortest lines, averaging 7.3 characters per line. Poassuper was tight-lipped, too, averaging 46.5 characters. |
| X spoke a total of 349 words!
X's faithful follower, fraufn, didn't speak so much: 158 words. |
| X wrote an average of 19.39 words per line.
Channel average was 7.95 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Utusan | 10 | X |
| 2 | [NEWS] | 7 | X |
| 3 | 6 | elbera | |
| 4 | [TEMPATAN] | 4 | X |
| 5 | wanna | 3 | Poassuper |
| 6 | 3 | elbera | |
| 7 | hiiiiiiiiiiiiiii | 1 | shamz |
| 8 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣠⣤⣄⠀⠀⠀⠀⠀⠀⠀⠀⠀â - €⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
1 | plaita |
| 9 | Salam/hello | 1 | guest6099 |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.utusan.com.my/nasional/2026/05/ahli-parlimen-pkr | 2 | X |
| 2 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 1 | Poassuper |
| 3 | https://www.utusan.com.my/nasional/2026/05/iwk-kumpul-rm8330 | 1 | X |
| 4 | https://techcrunch.com/2026/05/23/solarsquare-in-talks-to-ra | 1 | X |
| 5 | https://www.aljazeera.com/video/newsfeed/2026/5/24/19-feared | 1 | X |
|
| IlluSionCrew wasn't very popular, getting kicked 7 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) o seemed to be hated too: 1 kicks were received. |
| ChanStats is either insane or just a fair op, kicking a total of 8 people! |
| Lynx donated 596 ops in the channel...
UnitedChat was also very polite: 158 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops. |
| nonickname always lets us know what he/she's doing: 2 actions! For example, like this: * nonickname have a nice day! Also, Dil tells us what's up with 2 actions. |
| Poassuper talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was X, who managed to hit 1 times. |
| DarkCougar couldn't decide whether to stay or go. 378 joins during this reporting period! |
| Nobody is foul-mouthed in #kampung! Get out much? |
|
| Selamat Datang #kampung. | 11 days ago at 10:10 by services.int |
| Selamat datang ke #kampung - UnitedChat Kampung Chat Channel - Please keep your conversations clean and friendly. Enjoy your stay! | | 209 days ago at 00:08 by Kampung |
| The topic was set 14 times. | |