|
|
| 26.5% |
2.7% |
3.3% |
3.9% |
2.8% |
3.3% |
3.2% |
3.0% |
3.2% |
2.8% |
3.0% |
3.1% |
3.8% |
3.5% |
4.8% |
5.2% |
4.2% |
3.1% |
2.3% |
2.5% |
1.5% |
1.8% |
3.3% |
3.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | X | 18 | 19 days ago | "[TEMPATAN] Utusan: Ahli Parlimen PKR hadir majlis Rafizi dituntut" | |
| 2 | elbera | 15 | 104 days ago | " '..' ':::' * /\ * |'| .'/.\'. '._____" | |
| 3 | fraufn | 15 | 159 days ago | " :_\/_: . .:.*_\/_* : /\ : .'.:.'." | |
| 4 | Poassuper | 8 | 304 days ago | "These rich men north of Richmond" | |
| 5 | Dil | 7 | yesterday | "!hel0" | |
| 6 | guest6099 | 3 | 452 days ago | "Orang yang sama je kat semua chatroom" | |
| 7 | buurs | 3 | 295 days ago | " `/ ." | |
| 8 | Syzzopia__ | 2 | 237 days ago | "irc.twistednet.org for better chats today" | |
| 9 | Hazman | 2 | 5 days ago | "Skrg room apa yg ramai chat" | |
| 10 | nonickname | 2 | 52 days ago | "* nonickname have a nice day!" | |
| 11 | guest9972 | 2 | 382 days ago | "oii" | |
| 12 | plaita | 1 | 155 days ago | "⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣠⣤⣄⠀⠀⠀⠀" | |
| 13 | dania | 1 | 195 days ago | "Hii" | |
| 14 | bropaduka | 1 | 634 days ago | "iiii" | |
| 15 | Manwe | 1 | 542 days ago | "/w $me" | |
| 16 | intanmastura388 | 1 | 290 days ago | "Hi" | |
| 17 | Alan38 | 1 | 83 days ago | "Hi" | |
| 18 | Majete1988 | 1 | 609 days ago | "Hola guapass, jugais?" | |
| 19 | guest3485 | 1 | 43 days ago | "#kampung" | |
| 20 | guest246 | 1 | 777 days ago | "Woww" | |
| 21 | win7 | 1 | 271 days ago | "Hi" | |
| 22 | suhada | 1 | 125 days ago | "Assalamualaikum awk" | |
| 23 | Kampung | 1 | 47 days ago | "!op" | |
| 24 | Sharizulaidid | 1 | 309 days ago | "Haii" | |
| 25 | guest1321 | 1 | 133 days ago | "Hi" |
| Aliyawifeshazlan (1) | shamz (1) | miera69 (1) | teah (1) | VSonskt (1) |
| tuobc (1) | azmn (1) | Cosito (1) | peuzing (1) | Nurul_zamilah (1) |
| As (1) |
|
| Is X stupid or just asking too many questions? 44.4% lines contained a question!
Poassuper didn't know that much either. 12.5% of his/her lines were questions. |
| The loudest one was Dil, who yelled 71.4% of the time!
Another old yeller was X, who shouted 5.6% of the time! |
| It seems that elbera's shift-key is hanging: 13.3% of the time he/she wrote UPPERCASE. For example, like this: <elbera> ~~~~~GOD~~BLESS~~THE~~UNITED~~STATES~~OF~~AMERICA- ~~~~~~ |
| Nobody beat anyone up. Everybody was friendly. |
| X brings happiness to the world. 5.6% lines contained smiling faces. :) |
| Nobody is sad in #kampung! What a happy channel. :-) |
| X wrote the longest lines, averaging 200.7 letters per line. #kampung average was 65.4 letters per line. |
| Dil wrote the shortest lines, averaging 7.3 characters per line. Poassuper was tight-lipped, too, averaging 46.5 characters. |
| X spoke a total of 349 words!
X's faithful follower, fraufn, didn't speak so much: 158 words. |
| X wrote an average of 19.39 words per line.
Channel average was 8.02 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Utusan | 10 | X |
| 2 | [NEWS] | 7 | X |
| 3 | 6 | elbera | |
| 4 | [TEMPATAN] | 4 | X |
| 5 | wanna | 3 | Poassuper |
| 6 | 3 | elbera | |
| 7 | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣠⣤⣄⠀⠀⠀⠀⠀⠀⠀⠀⠀- ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ |
1 | plaita |
| 8 | Salam/hello | 1 | guest6099 |
| 9 | hiiiiiiiiiiiiiii | 1 | shamz |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.utusan.com.my/nasional/2026/05/ahli-parlimen-pkr | 2 | X |
| 2 | https://arstechnica.com/gadgets/2026/04/microsoft-open-sourc | 1 | X |
| 3 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 1 | Poassuper |
| 4 | https://www.utusan.com.my/nasional/2026/05/iwk-kumpul-rm8330 | 1 | X |
| 5 | https://www.utusan.com.my/berita/2026/05/auto-bavaria-perken | 1 | X |
|
| IlluSionCrew wasn't very popular, getting kicked 7 times! For example, like this: *** IlluSionCrew was kicked by ChanStats (Banned: nick flood) o seemed to be hated too: 1 kicks were received. |
| ChanStats is either insane or just a fair op, kicking a total of 8 people! |
| Lynx donated 596 ops in the channel...
UnitedChat was also very polite: 114 ops from him/her. |
| IlluSionCrew is the channel sheriff with 1 deops. |
| Dil always lets us know what he/she's doing: 2 actions! For example, like this: * Dil Happy New Year ! 😘 Also, nonickname tells us what's up with 2 actions. |
| Poassuper talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was X, who managed to hit 1 times. |
| DarkCougar couldn't decide whether to stay or go. 378 joins during this reporting period! |
| Nobody is foul-mouthed in #kampung! Get out much? |
|
| Selamat Datang #kampung. | 29 days ago at 09:30 by Dil |
| Selamat datang ke #kampung - UnitedChat Kampung Chat Channel - Please keep your conversations clean and friendly. Enjoy your stay! | | 149 days ago at 00:08 by Kampung |
| Selamat datang ke #kampung - UnitedChat Kampung Chat Channel - Please keep your conversations clean and friendly. Enjoy your stay! | | 154 days ago at 05:33 by services.int |
| The topic was set 13 times. | |