|
|
| 9.2% |
4.1% |
3.9% |
3.9% |
4.0% |
3.7% |
3.6% |
3.8% |
3.5% |
4.9% |
5.2% |
5.7% |
5.9% |
5.0% |
4.4% |
3.8% |
3.5% |
3.2% |
2.5% |
2.5% |
2.3% |
2.5% |
3.7% |
5.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | shayne | 8233 | 298 days ago | "i'll give you access to the new v4 configs" | |
| 2 | KaitoDaumoto | 3643 | 111 days ago | "i see , good luck then and have a nice day!" | |
| 3 | sicario | 3553 | 298 days ago | "thats good to hear, im good thanks" | |
| 4 | jailbait | 1921 | 2115 days ago | "zzzzzzzzzzzzzzzzzzzzzzzzzzzzzz" | |
| 5 | FireWall | 971 | 1347 days ago | "I heard massive flood in the US" | |
| 6 | toast | 877 | 54 days ago | "I have been having a horrible few months" | |
| 7 | Rick | 585 | 6 days ago | "Money well spent though, cool trip, time with the kiddo" | |
| 8 | h | 527 | 1720 days ago | "i just looking masterscript" | |
| 9 | Gokturk | 498 | 56 days ago | "Just go over step-by-step in confs. No rushing." | |
| 10 | HurricaneTornado | 310 | 2033 days ago | "http://www.ssd.noaa.gov/jma/twpac/vis-animated.gif" | |
| 11 | palm123 | 283 | 176 days ago | "I can be in every position" | |
| 12 | FoZ | 276 | 1795 days ago | "sure youve seen that quote" | |
| 13 | Techman | 254 | 2914 days ago | "I stopped watching them a long time ago" | |
| 14 | Pur | 253 | 443 days ago | "Biden was going to take Hillary's place" | |
| 15 | Sheogorath | 229 | 2759 days ago | "You want to log the variablename itself?" | |
| 16 | BertyCoX | 181 | 1426 days ago | "what do you plan for? unreal or insp? :D" | |
| 17 | Miller | 174 | 2983 days ago | "n having my pleasure time at massage center" | |
| 18 | mj | 157 | 2439 days ago | "haa la dok try masuk ritu tak boleh pon" | |
| 19 | cities | 155 | 1588 days ago | "shayne do you think they should still be open ?" | |
| 20 | mAx | 141 | 1898 days ago | "sory long time no chat with u" | |
| 21 | Ked | 135 | 2389 days ago | "Kne mencemar duli ke sini la kot" | |
| 22 | DarkCougar | 134 | 859 days ago | "i can sleep very tight tonight" | |
| 23 | MasterScript | 124 | 808 days ago | "Still using Unrealircd with Some modify" | |
| 24 | Doritofan | 119 | 3066 days ago | "But I eventually found a decent client that showed me how." | |
| 25 | bash | 115 | today | "pity to see u alone here FireWall" |
| IlluSionCrew (111) | Leo (102) | hehe (95) | exco (80) | Fenda (74) |
| shud (69) | Limnoria (67) | X-files (62) | Animax (60) | kimi (55) |
| xP (48) | babystrokes (38) | SkyNIGHT (36) | MTX-Relay (36) | bit (32) |
| Xybit (29) | o_o (28) | RaimondRaj (28) | GregoryW (26) | fRee (25) |
| FireWire400 (24) | xIRCd (23) | nonickname (23) | Iced (21) | Siena (21) |
| Derp (21) | vibrante (19) | k (19) | acea (17) | JamBo (16) |
|
| Is Doritofan stupid or just asking too many questions? 21.0% lines contained a question!
Gokturk didn't know that much either. 20.5% of his/her lines were questions. |
| The loudest one was bash, who yelled 7.8% of the time!
Another old yeller was Pur, who shouted 6.3% of the time! |
| It seems that BertyCoX's shift-key is hanging: 2.8% of the time he/she wrote UPPERCASE. For example, like this: <BertyCoX> XD Miller just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| KaitoDaumoto is a very aggressive person. He/She attacked others 87 times. For example, like this: * KaitoDaumoto slaps nero around a bit with a large trout sicario can't control his/her aggressions, either. He/She picked on others 40 times. |
| Poor sicario, nobody likes him/her. He/She was attacked 89 times. For example, like this: * KaitoDaumoto slaps nero around a bit with a large trout KaitoDaumoto seems to be unliked too. He/She got beaten 22 times. |
| Sheogorath brings happiness to the world. 32.8% lines contained smiling faces. :)
mAx isn't a sad person either, smiling 22.0% of the time. |
| Sheogorath seems to be sad at the moment: 3.1% lines contained sad faces. :(
palm123 is also a sad person, crying 2.5% of the time. |
| bash wrote the longest lines, averaging 69.1 letters per line. #chat average was 24.0 letters per line. |
| mAx wrote the shortest lines, averaging 10.7 characters per line. Leo was tight-lipped, too, averaging 11.0 characters. |
| shayne spoke a total of 47519 words!
shayne's faithful follower, KaitoDaumoto, didn't speak so much: 12537 words. |
| ARTISTK wrote an average of 37.00 words per line.
Channel average was 4.54 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 100 | shayne |
| 2 | Morning | 95 | Gokturk |
| 3 | there | 84 | Rick |
| 4 | around | 70 | KaitoDaumoto |
| 5 | slaps | 65 | KaitoDaumoto |
| 6 | thanks | 49 | zer00ne |
| 7 | today | 46 | Gokturk |
| 8 | Still | 43 | Rick |
| 9 | going | 37 | shayne |
| 10 | shell@services | 36 | bash |
|
| Nick | Number of Uses | Last Used by | |
| 1 | shayne | 251 | guest9716 |
| 2 | sicario | 227 | KaitoDaumoto |
| 3 | bit | 65 | KaitoDaumoto |
| 4 | FireWall | 57 | bash |
| 5 | KaitoDaumoto | 48 | Limnoria |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.unitedchatzone.com/ | 3 | vision |
| 2 | https://www.youtube.com/watch?v=c7nRTF2SowQ | 3 | shayne |
| 3 | http://chanstats.geeksandgamers.net/chat.html | 3 | shayne |
| 4 | https://unitedchat.org/ | 3 | shayne |
| 5 | http://www.geforce.com/hardware/10series/geforce-gtx-1080 | 2 | shayne |
|
| sicario wasn't very popular, getting kicked 3 times! For example, like this: *** sicario was kicked by shayne (go home, you are drunk) Rick seemed to be hated too: 1 kicks were received. |
| bash is either insane or just a fair op, kicking a total of 3 people!
bash's faithful follower, jailbait, kicked about 1 people. |
| bash donated 352 ops in the channel...
OperServ was also very polite: 2 ops from him/her. |
| bash is the channel sheriff with 13 deops.
shayne deoped 5 users. |
| jailbait always lets us know what he/she's doing: 197 actions! For example, like this: * jailbait peeks around for azca's movies Also, KaitoDaumoto tells us what's up with 122 actions. |
| shayne talks to him/herself a lot. He/She wrote over 5 lines in a row 119 times!
Another lonely one was KaitoDaumoto, who managed to hit 66 times. |
| acea couldn't decide whether to stay or go. 1259 joins during this reporting period! |
| BertyCoX has quite a potty mouth. 0.4% words were foul language.
FoZ also makes sailors blush, 0.3% of the time. |
|
| Welcome to #Chat | Wheatons law applies: Don't be a dick | English Only | Current topic: Anything to strike a conversation | 2051 days ago at 14:10 by services.int |
| Welcome to #Chat | Wheatons law applies: Don't be a dick | English Only | Current topic: Anything to strike a conversation | MyIRCd has recently joined our community, please make them feel welcome | 2463 days ago at 11:34 by services.int |
| The topic was set 13 times. | |